Previous | Next | Back |
Listing: 1 of 1 | Updated 19 minutes ago |
Bordering scenic Moore State Park, this peaceful, well-loved ranch offers 2.5 baths and garage space for three cars. Remodeled kitchen with quartz countertops and all new appliances. Refinished hardwood floors, Mitsubishi heating/cooling unit, central vac, and all new windows. Freshly painted kitchen, living room, and baths. Attached garage with new flooring. Detached garage with storage above, fully landscaped yard, fenced area for pets, and a greenhouse with electric and water. Tucked away in a quiet, scenic location with quick access to Worcester, the airport, and major routes. Thoughtfully updated and ready to welcome its new owner. Schedule your private viewing now.
General Information for 6 Black Hill Rd Paxton, MA 01612 |
|
Town | Paxton |
County | Worcester |
Style | Ranch |
SQFT | 1,857 |
Status | Available |
Listing Number | 73402906 (MLSPIN) |
Rooms Information for 6 Black Hill Rd Paxton, MA 01612 |
|
Laundry | Electric Dryer Hookup Washer Hookup First Floor |
Bedroom 2 | 11X14 Ceiling Fan(s) Flooring - Hardwood |
Bedroom 3 | 12X15 Flooring - Laminate |
Interior Information for 6 Black Hill Rd Paxton, MA 01612 |
|
Basement | Full Partially Finished Garage Access Concrete |
Interior Features | Cable Hookup Ceiling Fan(s) Exercise Room Bonus Room Sun Room Foyer Sitting Room Walk-up Attic Wood Tile Laminate Hardwood Flooring - Hardwood Flooring - Stone/Ceramic Tile |
Heating | Baseboard Oil Fireplace(s) |
Cooling | None |
Fireplace | 2 |
Appliances | Water Heater Range Dishwasher Microwave Washer Dryer Water Treatment ENERGY STAR Qualified Refrigerator Range Hood Water Softener |
Exterior Information for 6 Black Hill Rd Paxton, MA 01612 |
|
Lot Size | 3.10 acres |
Lot Description | Wooded Cleared Gentle Sloping |
Construction | Frame |
Garage | 3 Car Garage |
Parking | Spaces: 8 Attached Detached Garage Door Opener Storage Garage Faces Side Oversized Paved Drive Driveway Stone/Gravel Paved |
Lot | Wooded Cleared Gentle Sloping |
Water | Private |
Sewer | Private Sewer |
Exterior Features | Porch - Screened Patio Hot Tub/Spa Paddock Professional Landscaping |
Neighborhood Information for 6 Black Hill Rd Paxton, MA 01612 |
|
Neighborhood Amenities | Park Walk/Jog Trails Conservation Area Highway Access |
Schools information for 6 Black Hill Rd Paxton, MA 01612 |
|
Elementary | Paxton Center |
Middle | Paxton Center |
High | Wachusett High |
General Area Public, Private School and College Information | |
Miscellaneous Information for 6 Black Hill Rd Paxton, MA 01612 |
|
Year Built | 1958 |
Association Fee | 0 |
Taxes | $7,246 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,792 |
Avg Price | $952,338 |
Avg Days Listed | 94 |
Total New Listings | 1 |
House | Data |
---|---|
Units | 12,479 |
Avg Price | $1,285,487 |
Avg Days Listed | 78 |
Total New Listings | 11 |
Multi-Family | Data |
---|---|
Units | 2,015 |
Avg Price | $1,293,541 |
Avg Days Listed | 101 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 19 minutes ago |